ECT MTG Deck Registration
Cannonblast · stage_user
Leader (1)
| Qty | Card | Set | Group / Stage |
|---|
| 1 | Zirda, the Dawnwaker | IKO 233 | |
Mainboard (80)
| Qty | Card | Set | Group / Stage |
|---|
| 4 | Basalt Monolith | 2XM 232 | |
| 1 | Buried Ruin | BRC 177 | |
| 4 | Chromatic Star | BRR 74 | |
| 4 | City of Brass | 6ED 321 | |
| 4 | Enlightened Tutor | MIR 14 | |
| 3 | Gemstone Mine | WTH 164 | |
| 3 | Gitaxian Probe | NPH 35 | |
| 2 | Goblin Cannon | 5DN 125 | |
| 1 | Kaervek's Torch | MIR 185 | |
| 1 | Karakas | LEG 303 | |
| 1 | Lightning Greaves | ARC 110 | |
| 4 | Moonsilver Key | MID 255 | |
| 3 | Mulldrifter | TSR 311 | |
| 4 | Prophetic Prism | BRC 155 | |
| 4 | Reckless Handling | MAT 19 | |
| 2 | Recommission | BRO 22 | |
| 3 | Seething Song | MRD 104 | |
| 4 | Sol Ring | LEA 269 | |
| 1 | Sorcerous Spyglass | TSR 401 | |
| 1 | Soul-Guide Lantern | BRR 54 | |
| 4 | Swords to Plowshares | LEA 40 | |
| 4 | Tinker | ULG 45 | |
| 1 | Vexing Bauble | MH3 212 | |
| 7 | Snow-Covered Plains | ICE 367 | |
| 2 | Snow-Covered Island | ICE 371 | |
| 7 | Snow-Covered Mountain | ICE 379 | |
| 1 | God-Pharaoh's Statue | WAR 238 | |
Sideboard (19)
| Qty | Card | Set | Group / Stage |
|---|
| 3 | Pyroblast | ICE 213 | |
| 3 | Pyroclasm | ICE 214 | |
| 1 | Scour for Scrap | EOE 73 | |
| 3 | Sizzling Changeling | ECL 155 | |
| 1 | Sorcerous Spyglass | TSR 401 | |
| 1 | Soul-Guide Lantern | BRR 54 | |
| 2 | Surge of Salvation | MOM 41 | |
| 2 | Thraben Charm | MH3 45 | |
| 3 | Untimely Malfunction | DSK 161 | |