ECT MTG Deck Registration
Cannonblast · kmc
Leader (1)
| Qty | Card | Set | Group / Stage |
|---|
| 1 | Zirda, the Dawnwaker | IKO 233 | |
Mainboard (80)
| Qty | Card | Set | Group / Stage |
|---|
| 4 | Basalt Monolith | SUM 235 | |
| 1 | Buried Ruin | BRC 177 | |
| 4 | Chromatic Star | BRR 11 | |
| 4 | City of Brass | 7ED 327 | |
| 1 | Diviner's Wand | MOR 142 | |
| 4 | Enlightened Tutor | DMR 263 | |
| 3 | Gemstone Mine | DMR 395 | |
| 3 | Gitaxian Probe | NPH 35 | |
| 2 | Goblin Cannon | 5DN 125 | |
| 1 | Kaervek's Torch | MIR 185 | |
| 1 | Karakas | LEG 303 | |
| 1 | Lightning Greaves | SLD 1662 | |
| 4 | Moonsilver Key | MID 255 | |
| 3 | Mulldrifter | TSR 311 | |
| 4 | Prophetic Prism | BRC 155 | |
| 4 | Reckless Handling | MAT 19 | |
| 2 | Recommission | BRO 22 | |
| 3 | Seething Song | MRD 104 | |
| 2 | Snow-Covered Island | ICE 371 | |
| 7 | Snow-Covered Mountain | ICE 379 | |
| 7 | Snow-Covered Plains | ICE 367 | |
| 4 | Sol Ring | SLD 1664 | |
| 1 | Sorcerous Spyglass | TSR 401 | |
| 1 | Soul-Guide Lantern | BRR 117 | |
| 4 | Swords to Plowshares | DMR 275 | |
| 4 | Tinker | PEWK 2024a | |
| 1 | Vexing Bauble | MH3 212 | |
Sideboard (19)
| Qty | Card | Set | Group / Stage |
|---|
| 3 | Pyroblast | 5ED 262 | |
| 3 | Pyroclasm | DKM 19 | |
| 1 | Scour for Scrap | EOE 73 | |
| 3 | Sizzling Changeling | ECL 155 | |
| 1 | Sorcerous Spyglass | TSR 401 | |
| 1 | Soul-Guide Lantern | BRR 117 | |
| 2 | Surge of Salvation | MOM 41 | |
| 2 | Thraben Charm | MH3 45 | |
| 3 | Untimely Malfunction | DSK 161 | |